Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Nigel Landers

Long Duathlon 3 : 22 : 6

Race Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
20/21 Handicap #8 2 00:16:19 6:16 min/km 00:01:24 00:48:51 27.7 km/h 00:01:30 00:37:26 6:14 min/km 01:45:31 2
20/21 Club Championships 4 00:15:47 6:04 min/km 00:01:39 00:49:56 27.1 km/h 00:01:51 00:35:16 5:52 min/km 01:44:32 4
20/21 Handicap #7 4 00:16:17 6:15 min/km 00:01:31 00:52:23 25.8 km/h 00:01:42 00:36:48 6:08 min/km 01:48:43 4
20/21 Handicap #5 3 00:16:06 6:11 min/km 00:01:23 00:52:32 25.8 km/h 00:01:57 00:39:13 6:32 min/km 01:51:13 3
2019-20 Club Champs 4 00:15:15 5:52 min/km 00:01:16 00:49:04 27.6 km/h 00:01:36 00:34:13 PB 5:42 min/km 01:41:26 4
2020 Norseman Triathlon 1 00:25:07 6:42 min/km 00:01:00 PB 01:28:41 20.3 km /h 00:01:00 PB 01:00:14 8:02 min/km 02:56:03 1
2019-20 Handicap #7 2 00:15:02 5:47 min/km 00:01:18 00:47:35 PB 28.4 km/h 00:01:17 00:35:49 5:58 min/km 01:41:03 PB 2
2019-20 Handicap #6 2 00:15:58 6:08 min/km 00:01:19 00:49:49 27.2 km/h 00:01:33 00:37:10 6:11 min/km 01:45:51 2
2019-20 Handicap #5 4 00:15:11 5:50 min/km 00:01:24 00:51:44 26.1 km/h 00:01:32 00:40:32 6:45 min/km 01:50:26 4
2019-20 Handicap #4 3 00:15:10 5:50 min/km 00:01:15 00:49:15 27.5 km/h 00:01:44 00:35:44 5:57 min/km 01:43:09 3
2019-20 Handicap #3 3 00:14:37 5:37 min/km 00:01:24 00:49:56 27.1 km/h 00:01:56 00:41:30 6:55 min/km 01:49:26 3
2019-20 Handicap #2 2 00:14:30 PB 5:34 min/km 00:01:53 00:49:08 27.5 km/h 00:01:28 00:35:53 5:58 min/km 01:42:55 1
2019-20 Handicap #1 2 00:15:08 5:49 min/km 00:01:40 00:49:14 27.5 km/h 00:01:59 00:35:18 5:53 min/km 01:43:20 2

Short Duathlon 1.5 : 9 : 3

Race Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
2021-04-18 2 00:07:46 5:59 min/km 00:01:05 00:20:26 27.6 km/h 00:01:19 00:18:43 PB 5:50 min/km 00:49:21 PB 1
20/21 Handicap #6 1 00:07:49 6:01 min/km 00:00:56 PB 00:21:03 26.8 km/h 00:01:10 PB 00:19:24 6:04 min/km 00:50:24 1
20/21 Handicap #4 2 00:07:46 5:59 min/km 00:01:05 00:20:26 27.6 km/h 00:01:19 00:18:43 PB 5:50 min/km 00:49:21 PB 1
2020-21 Handicap #3 2 00:07:42 5:55 min/km 00:01:07 00:20:08 PB 28.0 km/h 00:01:47 00:19:49 6:11 min/km 00:50:36 1
2020-21 Handicap #2 1 00:07:16 PB 5:36 min/km 00:01:06 00:20:34 27.4 km/h 00:01:35 00:18:57 5:55 min/km 00:49:30 1
2020-21 Handicap #1 1 00:07:41 5:55 min/km 00:01:11 00:21:07 26.7 km/h 00:01:28 00:20:05 6:16 min/km 00:51:33 1

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Handicap Race 4 9 00:08:13 164 sec/100m 00:01:30 00:20:34 27.4 km/h 00:01:56 00:20:18 6:20 min/km 00:52:32 3
Handicap Race 2 / Kids Tri 1 13 00:08:23 168 sec/100m 00:01:21 00:20:20 27.7 km/h 00:02:24 00:19:49 6:11 min/km 00:52:20 5
2022 Goldfields Classic Olympic Distance 3 00:12:49 154 sec/100m PB 00:01:37 00:36:40 29.4 km/h 00:01:48 00:31:51 6:22 min/km 01:24:47 3
2022 Club Championships 2 00:08:08 PB 163 sec/100m 00:01:06 00:18:47 30.0 km/h 00:01:14 00:18:15 5:42 min/km 00:47:31 2
2022-02-12 5 00:08:08 PB 163 sec/100m 00:01:12 00:18:45 30.1 km/h 00:01:16 00:17:57 5:36 min/km 00:47:20 4
2022 Norseman Tri 1 00:08:41 2:53 sec/100m 00:00:00 PB 00:26:26 22.7 km/h 00:00:00 PB 00:17:52 4:45 min/km PB 00:53:00 1
21/22 Handicap #7 5 00:08:08 PB 163 sec/100m 00:01:12 00:18:45 30.1 km/h 00:01:16 00:17:57 5:36 min/km 00:47:20 4
21/22 Handicap #6 9 00:08:23 168 sec/100m 00:01:08 00:19:56 28.3 km/h 00:01:22 00:18:12 5:41 min/km 00:49:02 3
21/22 Handicap #5 8 00:08:16 166 sec/100m 00:01:07 00:18:37 30.3 km/h 00:01:15 00:17:59 5:37 min/km 00:47:16 5
21/22 Handicap #4 9 00:08:18 166 sec/100m 00:01:11 00:18:39 30.2 km/h 00:01:13 00:17:48 PB 5:34 min/km 00:47:11 PB 4
21/22 Handicap #3 6 00:08:42 174 sec/100m 00:01:20 00:18:33 PB 30.4 km/h PB 00:01:23 00:17:59 5:37 min/km 00:47:58 5
2021-11-07 5 00:08:42 174 sec/100m 00:01:20 00:18:33 PB 30.4 km/h PB 00:01:23 00:17:59 5:37 min/km 00:47:58 4
21/22 Handicap #1 3 00:08:26 169 sec/100m 00:01:33 00:19:57 28.3 km/h 00:01:14 00:17:56 5:36 min/km 00:49:08 2